Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | KOYO, LYC, NSK, NTN, THK, TIMKEN, ZWZ,HRB |
Certification: | ISO9001, ISO14001 |
Model Number: | High precision single row angular contact ball bearings |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | Negotiate |
Packaging Details: | Bulk single color box/tube/carton/pallet |
Delivery Time: | 30 days |
Payment Terms: | L/C,T/T,Western Union,MoneyGram,Paypal |
Supply Ability: | 5000 Piece/Pieces per Day |
High Light: | single row ball bearing,small ball bearings |
---|
1)Material: Gcr15, Gcr15SiMn
2)Cage Material: Brass, steel
3)Quality standard: ISO9001
4)Noise standard: Z1, Z2, Z3, Z4
5)Vibration standard: V1, V2, V3
6)Precision standard: ABEC-1, ABEC-3, ABEC-5
7)Shield type: Z, ZZ, RS, 2RS, 2RS1, NPP, KDD, P, PP, N, NR
8)Feature: High precision, long life, low noise
9)Application: Automotive, electric motors, construction machinery, transmission shafts, gear shafts and various kinds of professional machinery.
10)We can also produce bearings according to customers's drawings&samples
New Model No. | Original | Main Dimension | Weight(KG) | ||
d | OD | H | |||
116777KY | 385 | 550 | 82 | 63.9 | |
QJ1072 | 176172 | 360 | 540 | 82 | 70.34 |
116168 | 340 | 520 | 82 | 68.9 | |
116764 | 320 | 440 | 65 | 29.4 | |
QJF1064/YA2 | 320 | 479.5 | 74 | 70 | |
QJ1060 | 176160 | 300 | 460 | 74 | |
QJF1060 | 116160K | 300 | 460 | 74 | 48.2 |
QJ1960 | 1176960 | 300 | 420 | 56 | 25.2 |
QJF1056 | 116156 | 280 | 420 | 65 | 33.2 |
116756Y | 280 | 389.5 | 65 | 25.1 | |
176752H | 260 | 369.5 | 60 | 21.9 | |
QJ1952EM | 1176952 | 260 | 360 | 46 | 15.2 |
QJF1048 | 116148 | 240 | 360 | 56 | 20.76 |
116748 | 240 | 340 | 60 | 18.3 | |
176144QKT | 220 | 340 | 56 | 22.1 | |
116744 | 220 | 309.5 | 60 | 13.63 | |
QJF3944 | 116944 | 220 | 300 | 60 | 12.1 |
QJF240 | 116240 | 200 | 360 | 58 | 24.5 |
QJF1040 | 116140 | 200 | 310 | 51 | 14.5 |
116740 | 200 | 289.5 | 58 | 12.5 | |
QJ238 | 176238 | 190 | 340 | 55 | 27.3 |
QJF238 | 116238 | 190 | 340 | 55 | 22.6 |
QJ1038 | 176138QK | 190 | 290 | 46 | |
116138 | 190 | 290 | 46 | 11.2 | |
QJF1038X1M | 116738 | 190 | 289.5 | 46 | 12.2 |
QJF3938X2M | 116738K | 190 | 269.5 | 55 | 10.3 |
176736 | 180 | 259.5 | 52 | 9.41 | |
QJF236 | 116236 | 180 | 320 | 52 | 18.6 |
QJ236 | 176236 | 180 | 320 | 52 | 19.6 |
QJ1036 | 176136 | 180 | 280 | 46 | |
QJF1036X1 | 116136 | 180 | 280 | 46 | 10.9 |
QJF1036 | 116136 | 180 | 280 | 46 | 10.9 |
116736 | 180 | 259.5 | 52 | 8.641 | |
116936 | 180 | 249.5 | 33 | 5.47 | |
QJ234 | 176234 | 170 | 310 | 52 | 18.6 |
QJ1034 | 176134 | 170 | 260 | 42 | 8.3 |
QJF1034 | 116134 | 170 | 260 | 42 | 8.3 |
QJ332N2M | 176332H | 160 | 340 | 68 | 34.5 |
QJ232M | 176232 | 160 | 290 | 48 | 15.3 |
QJF1032 | 116132 | 160 | 240 | 38 | 6 |
116732 | 160 | 239.5 | 38 | 6.61 | |
QJ330 | 176330 | 150 | 320 | 65 | 29.4 |
QJF330 | 116330 | 150 | 320 | 65 | 28.9 |
QJ230N2M/S0 | 176230KHT | 150 | 270 | 45 | 12.2 |
QJ230 | 176230 | 150 | 270 | 45 | 12.2 |
QJ1030 | 176130 | 150 | 225 | 35 | 4.24 |
QJD1030 | 116130 | 150 | 225 | 35 | 4.99 |
QJF1030X1/YA2 | 150 | 224.5 | 35 | 4.96 | |
QJF1030X1 | F116130 | 150 | 224.5 | 35 | 4.96 |
QJ328N2Q1/C3S0 | 176328QKT | 140 | 300 | 62 | 21.6 |
QJ228N2M | 176328K | 140 | 250 | 42 | 9.66 |
QJ228 | 176228 | 140 | 250 | 42 | 9.66 |
F116128 | 140 | 210 | 33 | 4.1 | |
QJF1028 | 116128 | 140 | 210 | 33 | 4.1 |
QJF326N2 | 176326K | 130 | 280 | 58 | 20.1 |
QJF326 | 176326 | 130 | 280 | 58 | 20.6 |
QJ326M | 176326H | 130 | 280 | 58 | 19.5 |
QJ226N2M | 176226H | 130 | 230 | 40 | 7.28 |
QJ226M | 176226H | 130 | 230 | 40 | 7.28 |
QJF1026 | 116126 | 130 | 200 | 33 | 4.39 |
QJ324N2M | 176324KH | 120 | 260 | 55 | 15.9 |
QJ324 | 176324 | 120 | 260 | 55 | 15.9 |
QJ224N2Q1 | 176224QK | 120 | 215 | 40 | 6.49 |
QJF1024 | 116124 | 120 | 180 | 28 | 2.92 |
QJ320N2 | 176320K | 100 | 215 | 47 | 9.3 |
QJ220 | 176220 | 100 | 180 | 34 | 4.05 |
QJF1020 | 116120 | 100 | 150 | 24 | 1.63 |
QJ318N2M/SO | 176318KHT | 90 | 190 | 43 | 6.41 |
QJ318M | 176318H | 90 | 190 | 43 | 6.41 |
QJ316 | 176316H | 80 | 170 | 39 | 4.21 |
QJ314N2M/SO | 176314KHT | 70 | 150 | 35 | 3.15 |
116312 | 60 | 130 | 31 | 2.02 | |
F-184884 | 160 | 400 | 184 | 124 | |
7953B/DT | 466953 | 380 | 520 | 65 | 40.3 |
7048X1B/DF | 366748K | 240 | 370 | 112 | 48.7 |
7240AC/DF | 346240 | 200 | 360 | 116 | 51.6 |
7240C/DF | 336240 | 200 | 360 | 116 | 51.6 |
724B/DB | 266240 | 200 | 360 | 116 | 51.6 |
7038AC/DT | 246138 | 190 | 290 | 92 | 21.4 |
7936BDBC3 | 180 | 250 | 66 | 9.93 |
Specifications:
1) Model: Open, Z, ZZ, RZ, 2RZ, RS, 2RS
2) Quality level: reach the same level as the Japanese and European bearings
3) Tolerance level: ABEC-1 (P0), ABEC-3 (P6), ABEC-5(P5)
4) Noise Level: EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4
5) Application: home appliances, low noise and high speed electric motors; automotive components, pumps, machinery.
Feature of Angular contact ball bearings:
When the single-row angular contact ball bearing is carrying the radial load, they will be a component of force in the axial direction. Therefore it is suggested that two of there bearings be applied in back-to-back or face-to-face arrangements. Single row bearings can carry radial load and axial load in one direction. Double-row angular contact ball bearings have two designs of one outer ring and two inner rings and one outer ring and one inner ring. For the design with one outer ring and two inner rings, the axial clearance is easy to control during machining.
Applications:
These bearings are mainly applied in the machine tool spindles, high-frequency motors, gas turbines, oil pumps, air compressors, printing machines and other installations.
Photos of Angular contact ball bearings:
Photos of our factory:
Photos of package: